Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

SAR/USD - Saudi Riyal US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/SAR
0.2666 -0.0000    -0.01%
07:17:12 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Saudi Riyal
Second:  US Dollar
  • Prev. Close: 0.2666
  • Bid/Ask: 0.2663 / 0.2669
  • Day's Range: 0.2666 - 0.2672
SAR/USD 0.2666 -0.0000 -0.01%

SAR/USD Candlestick Patterns

 
Access dozens of bullish and bearish live SAR USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Tri-Star Bullish 5H 2 May 28, 2024 05:00PM
Tri-Star Bullish 1H 3 May 29, 2024 04:00AM
Tri-Star Bearish 30 3 May 29, 2024 05:30AM
Tri-Star Bearish 15 3 May 29, 2024 06:30AM
Tri-Star Bullish 5H 7 May 27, 2024 04:00PM
Tri-Star Bullish 15 7 May 29, 2024 05:30AM
Bullish Hammer 1W 8 Mar 31, 2024
Tri-Star Bullish 1H 8 May 28, 2024 11:00PM
Tri-Star Bullish 30 8 May 29, 2024 03:00AM
Tri-Star Bearish 15 8 May 29, 2024 05:15AM
Tri-Star Bullish 15 10 May 29, 2024 04:30AM
Tri-Star Bearish 15 11 May 29, 2024 04:15AM
Tri-Star Bullish 1H 12 May 28, 2024 07:00PM
Tri-Star Bullish 1H 14 May 28, 2024 05:00PM
Tri-Star Bearish 1H 15 May 28, 2024 04:00PM
Harami Bullish 30 15 May 28, 2024 11:00PM
Harami Cross 30 15 May 28, 2024 11:00PM
Tri-Star Bullish 15 15 May 29, 2024 03:00AM
Belt Hold Bearish 30 16 May 28, 2024 10:30PM
Tri-Star Bearish 30 17 May 28, 2024 10:00PM
Tri-Star Bullish 15 17 May 29, 2024 02:30AM
Tri-Star Bullish 1H 18 May 28, 2024 01:00PM
Tri-Star Bearish 1H 21 May 28, 2024 10:00AM
Tri-Star Bullish 5H 22 May 22, 2024 04:00PM
Tri-Star Bullish 1H 22 May 28, 2024 09:00AM
Bullish Hammer 1D 23 Apr 26, 2024
Tri-Star Bullish 15 23 May 29, 2024 12:45AM
Tri-Star Bullish 30 24 May 28, 2024 06:30PM
Tri-Star Bullish 1D 26 Apr 23, 2024
Tri-Star Bearish 1H 26 May 28, 2024 05:00AM
Tri-Star Bearish 30 29 May 28, 2024 04:00PM
Tri-Star Bearish 1H 30 May 28, 2024 01:00AM
Belt Hold Bearish 15 30 May 28, 2024 10:30PM
Engulfing Bearish 15 30 May 28, 2024 10:30PM
Tri-Star Bullish 1D 31 Apr 16, 2024
Tri-Star Bullish 1H 31 May 28, 2024 12:00AM
Tri-Star Bullish 15 31 May 28, 2024 10:15PM
Tri-Star Bullish 1D 32 Apr 15, 2024
Tri-Star Bearish 15 32 May 28, 2024 10:00PM
Tri-Star Bearish 1D 34 Apr 11, 2024
Tri-Star Bearish 30 34 May 28, 2024 01:30PM
Tri-Star Bearish 15 34 May 28, 2024 09:15PM
Tri-Star Bearish 1H 35 May 27, 2024 08:00PM
Tri-Star Bullish 30 35 May 28, 2024 01:00PM
Tri-Star Bullish 15 35 May 28, 2024 09:00PM
Tri-Star Bullish 1D 36 Apr 09, 2024
Tri-Star Bullish 1H 36 May 27, 2024 07:00PM
Tri-Star Bearish 15 36 May 28, 2024 08:45PM
Tri-Star Bullish 1D 37 Apr 08, 2024
Tri-Star Bearish 1H 37 May 27, 2024 06:00PM
Tri-Star Bearish 30 42 May 28, 2024 09:30AM
Tri-Star Bullish 1H 43 May 27, 2024 12:00PM
Tri-Star Bullish 30 43 May 28, 2024 09:00AM
Tri-Star Bearish 15 43 May 28, 2024 06:45PM
Tri-Star Bearish 1H 44 May 27, 2024 11:00AM
Tri-Star Bullish 15 44 May 28, 2024 06:15PM
Tri-Star Bullish 30 46 May 28, 2024 07:30AM
Tri-Star Bullish 1H 48 May 27, 2024 07:00AM
Tri-Star Bearish 30 49 May 28, 2024 06:00AM
Tri-Star Bullish 30 50 May 28, 2024 05:30AM
Tri-Star Bullish 15 50 May 28, 2024 04:15PM
Tri-Star Bearish 1H 51 May 27, 2024 04:00AM
Tri-Star Bearish 15 51 May 28, 2024 04:00PM
Tri-Star Bearish 30 52 May 28, 2024 04:30AM
Tri-Star Bullish 30 56 May 28, 2024 02:30AM
Tri-Star Bearish 1H 58 May 26, 2024 07:00PM
Tri-Star Bearish 15 58 May 28, 2024 01:30PM
Tri-Star Bearish 30 60 May 28, 2024 12:30AM
Tri-Star Bullish 15 60 May 28, 2024 12:45PM
Tri-Star Bullish 5H 61 May 12, 2024 09:00PM
Tri-Star Bullish 1H 61 May 24, 2024 03:00PM
Tri-Star Bullish 30 62 May 27, 2024 11:30PM
Tri-Star Bearish 1H 63 May 24, 2024 01:00PM
Tri-Star Bearish 30 63 May 27, 2024 11:00PM
Tri-Star Bullish 30 64 May 27, 2024 10:30PM
Tri-Star Bullish 15 64 May 28, 2024 11:15AM
Tri-Star Bullish 1H 65 May 24, 2024 11:00AM
Tri-Star Bullish 15 66 May 28, 2024 10:30AM
Tri-Star Bearish 1H 67 May 24, 2024 09:00AM
Tri-Star Bullish 30 68 May 27, 2024 08:30PM
Tri-Star Bearish 30 69 May 27, 2024 08:00PM
Tri-Star Bearish 15 69 May 28, 2024 09:45AM
Continue with Google
or
Sign up with Email